Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | Yes | Yes | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | 5 | 6504100 | | | 6504100 | 52.11 | 6504100 | | 6504100 | 52.11 | | 610000 | | 610000 | 7114100 |
| (B) | Public | 10807 | 5977777 | | | 5977777 | 47.89 | 5977777 | | 5977777 | 47.89 | | | | | 5977777 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 10812 | 12481877 | | | 12481877 | 100 | 12481877 | | 12481877 | 100 | | 610000 | | 610000 | 13091877 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | 54.34 | 1376154 | 21.16 | | | | | | | | | 6504100 | | | |
| (B) | Public | 45.66 | | | | | | | | | | | 5977777 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | 1376154 | 11.03 | | | | | | | | | 12481877 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (a) | Individuals/Hindu undivided Family | 2 | 3420014 | | | 3420014 | 27.4 | 3420014 | | 3420014 | 27.4 | | 0 | | 0 | 3420014 |
| (d) | Any Other (specify) | 3 | 3084086 | | | 3084086 | 24.71 | 3084086 | | 3084086 | 24.71 | | 610000 | | 610000 | 3694086 |
| Sub-Total (A)(1) | | 5 | 6504100 | | | 6504100 | 52.11 | 6504100 | | 6504100 | 52.11 | | 610000 | | 610000 | 7114100 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 5 | 6504100 | | | 6504100 | 52.11 | 6504100 | | 6504100 | 52.11 | | 610000 | | 610000 | 7114100 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Alternate Investment Funds | 1 | 29801 | | | 29801 | 0.24 | 29801 | | 29801 | 0.24 | | | | | 29801 |
| (d) | Banks | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Insurance Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (i) | NBFCs registered with RBI | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (j) | Other Financial Institutions | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(1) | | 1 | 29801 | | | 29801 | 0.24 | 29801 | | 29801 | 0.24 | | | | | 29801 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Foreign Portfolio Investors Category I | 1 | 203 | | | 203 | 0 | 203 | | 203 | 0 | | | | | 203 |
| (e) | Foreign Portfolio Investors Category II | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(2) | | 1 | 203 | | | 203 | 0 | 203 | | 203 | 0 | | | | | 203 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | State Government / Governor | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(3) | | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Key Managerial Personnel | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 2 | 5301 | | | 5301 | 0.04 | 5301 | | 5301 | 0.04 | | | | | 5301 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 10232 | 2019460 | | | 2019460 | 16.18 | 2019460 | | 2019460 | 16.18 | | | | | 2019460 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 24 | 3293226 | | | 3293226 | 26.38 | 3293226 | | 3293226 | 26.38 | | | | | 3293226 |
| (i) | Non Resident Indians (NRIs) | 215 | 96796 | | | 96796 | 0.78 | 96796 | | 96796 | 0.78 | | | | | 96796 |
| (j) | Foreign Nationals | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Foreign Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (l) | Bodies Corporate | 108 | 392828 | | | 392828 | 3.15 | 392828 | | 392828 | 3.15 | | | | | 392828 |
| (m) | Any Other (specify) | 224 | 140162 | | | 140162 | 1.12 | 140162 | | 140162 | 1.12 | | | | | 140162 |
| Sub-Total (B)(4) | | 10805 | 5947773 | | | 5947773 | 47.65 | 5947773 | | 5947773 | 47.65 | | | | | 5947773 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 10807 | 5977777 | | | 5977777 | 47.89 | 5977777 | | 5977777 | 47.89 | | | | | 5977777 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 10812 | 12481877 | | | 12481877 | 100 | 12481877 | | 12481877 | 100 | | 610000 | | 610000 | 13091877 |
| Total (A+B+C ) | | 10812 | 12481877 | | | 12481877 | 100 | 12481877 | | 12481877 | 100 | | 610000 | | 610000 | 13091877 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (a) | Individuals/Hindu undivided Family | 26.12 | 0 | 0 | | | | | | | | | 3420014 |
| (d) | Any Other (specify) | 28.22 | 1376154 | 44.62 | | | | | | | | | 3084086 |
| Sub-Total (A)(1) | | 54.34 | 1376154 | 21.16 | | | | | | | | | 6504100 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 54.34 | 1376154 | 21.16 | | | | | | | | | 6504100 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Venture Capital Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 0.23 | | | | | | | | | | | 29801 | 0 | 0 | 0 |
| (d) | Banks | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Insurance Companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Asset reconstruction companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (h) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (i) | NBFCs registered with RBI | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (j) | Other Financial Institutions | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 0.23 | | | | | | | | | | | 29801 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Foreign Venture Capital Investors | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Foreign Portfolio Investors Category I | 0 | | | | | | | | | | | 203 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 0 | | | | | | | | | | | 203 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | State Government / Governor | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(3) | | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Key Managerial Personnel | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0.04 | | | | | | | | | | | 5301 | 0 | 0 | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 15.43 | | | | | | | | | | | 2019460 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 25.15 | | | | | | | | | | | 3293226 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 0.74 | | | | | | | | | | | 96796 | 0 | 0 | 0 |
| (j) | Foreign Nationals | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Foreign Companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 3 | | | | | | | | | | | 392828 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 1.07 | | | | | | | | | | | 140162 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 45.43 | | | | | | | | | | | 5947773 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 45.66 | | | | | | | | | | | 5977777 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 100 | 1376154 | 11.03 | | | | | | | | | 12481877 |
| Total (A+B+C ) | | 100 | 1376154 | 11.03 | | | | | | | | | 12481877 |
Individuals/Hindu undivided Family |
| Sr. No. | 1 | 2 | |
| Name
of the
Shareholders
(I) | Pradeep Maheshwari | Pradeep Maheshwari | Click here to go back |
| PAN
(II) | AAIHP8501M | AHJPM9430C | Total |
| No. of fully paid up equity shares held
(IV) | 951161 | 2468853 | 3420014 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 951161 | 2468853 | 3420014 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 7.62 | 19.78 | 27.4 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:X | 951161 | 2468853 | 3420014 |
| Total | 951161 | 2468853 | 3420014 |
| Total as
a % of
Total
Voting
rights | 7.62 | 19.78 | 27.4 |
| No. of Shares Underlying Outstanding Warrants
(XB) | 0 | 0 | 0 |
| No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | 0 | 0 | 0 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 951161 | 2468853 | 3420014 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 7.27 | 18.86 | 26.12 |
| Number of Locked in shares
(XIII) |
| No.
(a) | 0 | 0 | 0 |
| As a % of total Shares held
(b) | 0 | 0 | 0 |
| Number of equity shares held in dematerialized form
(XVIII) | 951161 | 2468853 | 3420014 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | |
| Shareholder type | Promoter | Promoter | |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | |
| Category | Director or Director's Relatives | Director or Director's Relatives | Director or Director's Relatives | Click here to go back |
| Name
of the
Shareholders
(I) | Annapurna Maheshwari | Prateek Maheshwari | Sakshi Rathi Maheshwari | |
| PAN
(II) | ACAPM7243D | AHIPM7063L | AIGPR2818F | Total |
| No.
of the
Shareholders
(I) | 1 | 1 | 1 | 3 |
| No. of fully paid up equity shares held
(IV) | 1191643 | 1376154 | 516289 | 3084086 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 1191643 | 1376154 | 516289 | 3084086 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 9.55 | 11.03 | 4.14 | 24.71 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 1191643 | 1376154 | 516289 | 3084086 |
| Total | 1191643 | 1376154 | 516289 | 3084086 |
| Total as
a % of
Total
Voting
rights | 9.55 | 11.03 | 4.14 | 24.71 |
| No. of Shares Underlying Outstanding Warrants
(XB) | 0 | 610000 | 0 | 610000 |
| No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | 0 | 610000 | 0 | 610000 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 1191643 | 1986154 | 516289 | 3694086 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 9.1 | 15.17 | 3.94 | 28.22 |
| Number of Locked in shares
(XIII) |
| No.
(a) | 0 | 1376154 | 0 | 1376154 |
| As a % of total Shares held
(b) | 0 | 100 | 0 | 44.62 |
| Number of equity shares held in dematerialized form
(XVIII) | 1191643 | 1376154 | 516289 | 3084086 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | |
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | |
Bodies Corporate |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | Suryavanshi Commotrade Private Limited | Click here to go back |
| PAN
(II) | AADCS6807R | Total |
| No. of fully paid up equity shares held
(IV) | 179838 | 179838 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 179838 | 179838 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.44 | 1.44 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 179838 | 179838 |
| Total | 179838 | 179838 |
| Total as
a % of
Total
Voting
rights | 1.44 | 1.44 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 179838 | 179838 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.37 | 1.37 |
| Number of equity shares held in dematerialized form
(XIV) | 179838 | 179838 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Name
of the
Shareholders
(I) | Sugandhi Jatinder Agarwal | SURESH KUMAR AGARWAL | SURENDRA KUMAR JAIN | AMAR KIRTI AMBANI | JATINDER AGARWAL | RAHUL BHATIA | LAXMI CHANDRAKANT SHAH |
| PAN
(II) | AACPA2464N | AAGFR0822H | AAYPJ1045N | ADFPA0620C | AESPA6362F | AGAPB6272F | AKJPS9091A |
| No. of fully paid up equity shares held
(IV) | 150000 | 144192 | 135559 | 336000 | 450000 | 153288 | 291660 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 150000 | 144192 | 135559 | 336000 | 450000 | 153288 | 291660 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.2 | 1.16 | 1.09 | 2.69 | 3.61 | 1.23 | 2.34 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 150000 | 144192 | 135559 | 336000 | 450000 | 153288 | 291660 |
| Total | 150000 | 144192 | 135559 | 336000 | 450000 | 153288 | 291660 |
| Total as
a % of
Total
Voting
rights | 1.2 | 1.16 | 1.09 | 2.69 | 3.61 | 1.23 | 2.34 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 150000 | 144192 | 135559 | 336000 | 450000 | 153288 | 291660 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.15 | 1.1 | 1.04 | 2.57 | 3.44 | 1.17 | 2.23 |
| Number of equity shares held in dematerialized form
(XIV) | 150000 | 144192 | 135559 | 336000 | 450000 | 153288 | 291660 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | | |
| Sub-categorization of shares |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
| Sr. No. | 8 | |
| Name
of the
Shareholders
(I) | ABHINAV KUMAR | Click here to go back |
| PAN
(II) | AOXPK1790C | Total |
| No. of fully paid up equity shares held
(IV) | 1005521 | 2666220 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 1005521 | 2666220 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 8.06 | 21.36 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 1005521 | 2666220 |
| Total | 1005521 | 2666220 |
| Total as
a % of
Total
Voting
rights | 8.06 | 21.36 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 1005521 | 2666220 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 7.68 | 20.37 |
| Number of equity shares held in dematerialized form
(XIV) | 1005521 | 2666220 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | |
| Category | Clearing Members | HUF | Firm | |
| Category / More than 1 percentage | Category | Category | Category | |
| Name
of the
Shareholders
(I) | | | | Click here to go back |
| PAN
(II) | | | | Total |
| No.
of the
Shareholders
(I) | 5 | 218 | 1 | 224 |
| No. of fully paid up equity shares held
(IV) | 619 | 139487 | 56 | 140162 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 619 | 139487 | 56 | 140162 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0 | 1.12 | 0 | 1.12 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 619 | 139487 | 56 | 140162 |
| Total | 619 | 139487 | 56 | 140162 |
| Total as
a % of
Total
Voting
rights | 0 | 1.12 | 0 | 1.12 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 619 | 139487 | 56 | 140162 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0 | 1.07 | 0 | 1.07 |
| Number of equity shares held in dematerialized form
(XIV) | 619 | 139487 | 56 | 140162 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 |